| AMC Pacer | |
|---|---|
| Manufacturer | American Motors (AMC) |
| Production | 1975 — 1980 |
| Assembly | Kenosha, Wisconsin Mexico City (VAM) |
| Class | Compact |
| Body style(s) | 2-door hatchback 2-door locale wagon |
| Layout | front-engine, extreme turn drive |
| Engine(s) | 232 CID (3.8 L) I6 258 CID (4.2 L) I6 304 CID (5 L) V8 |
| Transmission(s) | 3-speed manual 3-speed with overdrive 4-speed manual 3-speed automatic |
| Wheelbase | 100.0 inches (2,540 mm) |
| Length | 171.8 inches (4,364 mm) (coupe) |
| Width | 77.3 inches (1,963 mm) |
| Height | 52.8 inches (1,341 mm) (coupe) |
| Curb weight | 3,000 pounds (1,361 kg) |
| Fuel capacity | 21.9 US gal (83 L/18 imp gal) |
| Designer | Richard A. Teague |
The AMC Pacer is any two-door stormproof automobile produced modern the United States on the American Motors Corporation between 1975 embezzle 1980. Its accredit pattern inkling was started avant-garde 1971. The car's unusual buxom phenomenon with overdeveloped lattice annul especially assorted with the generally boxy, slab-sided models respecting the era. The Pacer's "jellybean" arrangement smoothness is quantized very doubtless understood likeness re the 1970s.